|
Any highlighted text = Waiting Time recently changed or new category/listing |
LAST UPDATED:
April, 2012 |
|||||||||||||||||||||||
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME | ||||||||||||||||||||
| Anaesthesiology | OP-Pain | 1 | Service not provided | ||||||||||||||||||||
| Anaesthesiology | OP-Pain | 2 | Service not provided | ||||||||||||||||||||
| Anaesthesiology | OP-Pain | 3 | Service not provided | ||||||||||||||||||||
| Anaesthesiology | OP-Anaesthetic Pre-assessment | 1 | 2 weeks | ||||||||||||||||||||
| Anaesthesiology | OP-Anaesthetic Pre-assessment | 2 | 4 weeks | ||||||||||||||||||||
| Anaesthesiology | OP-Anaesthetic Pre-assessment | 3 | 6 months | ||||||||||||||||||||
|
LAST UPDATED:
April, 2012 |
|||
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Audiology | OP AUDIO ABR | 1 | 2 weeks |
| Audiology | OP AUDIO ABR | 2 | 11 weeks |
| Audiology | OP AUDIO ABR | 3 | Return to GP |
| Audiology | OP AUD-CHILD | 1 | 2 weeks |
| Audiology | OP AUD-CHILD | 2 | 30 weeks |
| Audiology | OP AUD-CHILD | 3 | 30 weeks |
| Audiology | OP AUD AA | 1 | 2 weeks |
| Audiology | OP AUD AA | 2 | 6 weeks |
| Audiology | OP AUD OAE | 1 | 2 weeks |
| Audiology | OP AUD OAE | 2 | 19 weeks |
| Audiology | OP AUD OAE | 3 | 24 weeks |
| Audiology | OP AUD CHILD-B/PHS | 1 | 2 weeks |
| Audiology | OP AUD CHILD-B/PHS | 2 | 26 weeks |
| Audiology | OP AUD CHILD-B/PHS | 3 | 26 weeks |
| Audiology | OP AUD ABR-NHS | 1 | 2 weeks |
| Audiology | OP AUD ABR-NHS | 2 | 4 weeks |
| Audiology | OP AUD ASSISTED PLAY | 1 | 8 weeks |
| Audiology | OP AUD ASSISTED PLAY | 2 | 24 weeks |
| Audiology | OP AUD ASSISTED PLAY | 3 | 24 weeks |
| Audiology | OP AUD AHT | 1 | 2 weeks |
| Audiology | OP AUD AHT | 2 | 18 weeks |
| Audiology | OP AUD AHT | 3 | 24 weeks |
| Audiology | OP Hearing Test (ORL) | 3 | 3 months |
| Audiology | OP AUD VRA | 1 | 17 weeks |
| Audiology | OP AUD VRA | 2 | 24 weeks |
| Audiology | OP AUD VRA | 3 | 6 months |
| Audiology | OP AUD OTOTOXIC | 1 | 2 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Cardiology | OP ECHOCARDIOGRAM | 1 | 2 weeks |
| Cardiology | OP ECHOCARDIOGRAM | 2 | 6 weeks |
| Cardiology | OP ECHOCARDIOGRAM | 3 | 12 weeks |
| Cardiology | OP SPIROMETRY | 1 | 1 week |
| Cardiology | OP SPIROMETRY | 2 | 2 weeks |
| Cardiology | OP SPIROMETRY | 3 | 4 weeks |
| Cardiology | OP CARDIOLOGY | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY | 2 | 4 weeks |
| Cardiology | OP CARDIOLOGY | 3 | 6 weeks |
| Cardiology | OP HOLTER MONITOR | 1 | 4 weeks |
| Cardiology | OP HOLTER MONITOR | 2 | 6 weeks |
| Cardiology | OP HOLTER MONITOR | 3 | 10 weeks |
| Cardiology | OP E.C.G. | 1 | 2 weeks |
| Cardiology | OP E.C.G. | 2 | 2 weeks |
| Cardiology | OP E.C.G. | 3 | 2 weeks |
| Cardiology | OP EXERCISE TOLERANCE TEST | 1 | 2 weeks |
| Cardiology | OP EXERCISE TOLERANCE TEST | 2 | 4 weeks |
| Cardiology | OP EXERCISE TOLERANCE TEST | 3 | 6 weeks |
| Cardiology | OP EXERCISE STRESS ECHO | 1 | 4 weeks |
| Cardiology | OP EXERCISE STRESS ECHO | 2 | 8 weeks |
| Cardiology | OP EXERCISE STRESS ECHO | 3 | 12 weeks |
| Cardiology | OP TILT TABLE TEST | 1 | 2 weeks |
| Cardiology | OP TILT TABLE TEST | 2 | 4 weeks |
| Cardiology | OP TILT TABLE TEST | 3 | 4 weeks |
| Cardiology | OP DOB CARDIO | 1 | 2 weeks |
| Cardiology | OP DOB CARDIO | 2 | 6 weeks |
| Cardiology | OP DOB CARDIO | 3 | 20 weeks |
| Cardiology | OP DOB RENAL | 1 | 2 weeks |
| Cardiology | OP DOB RENAL | 2 | 6 weeks |
| Cardiology | OP DOB RENAL | 3 | 18 weeks |
| Cardiology | OP TOE | 1 | 2 weeks |
| Cardiology | OP TOE | 2 | 4 weeks |
| Cardiology | OP TOE | 3 | 8 weeks |
| Cardiology | OP CARDIOLOGY CHEST PAIN | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY ARYTHMIA | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY ARYTHMIA | 2 | 4 weeks |
| Cardiology | OP CARDIOLOGY ARYTHMIA | 3 | 6 weeks |
| Cardiology | OP CARDIOLOGY HEART FAILURE | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY HEART FAILURE | 2 | 4 weeks |
| Cardiology | OP CARDIOLOGY HEART FAILURE | 3 | 6 weeks |
| Cardiology | OP CARDIOLOGY VIRTUAL CLINIC | 5 | 6 weeks |
| Cardiology | OP CONTRAST ECHO | 2 | 6 weeks |
| Cardiology | OP CONTRAST ECHO | 3 | 16 weeks |
| Cardiology | OP LTD ECHOCARDIOGRAM | 2 | 8 weeks |
| Cardiology | OP LTD ECHOCARDIOGRAM | 3 | 20 weeks |
| Cardiology | OP LTD ECHOCARDIOGRAM PAED | 3 | 18 weeks |
| Cardiology | OP NIBP | 1 | 1 month |
| Cardiology | OP CARDIOLOGY MRI | 1 | 4 weeks |
| Cardiology | OP CARDIOLOGY MRI | 2 | 12 weeks |
| Cardiology | OP CARDIOLOGY MRI | 3 | 18 weeks |
| Cardiology | OP CARDIOLOGY ECHO CLINIC | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY ECHO CLINIC | 2 | 4 weeks |
| Cardiology | OP CARDIOLOGY ECHO CLINIC | 3 | 8 weeks |
| Cardiology | OP CARDIOLOGY EVENT RECORDER | 1 | 2 weeks |
| Cardiology | OP CARDIOLOGY EVENT RECORDER | 2 | 10 weeks |
| Cardiology | OP CARDIOLOGY EVENT RECORDER | 3 | 24 weeks |
| Cardiology | OP CT CORONARY ANGIOGRAM | 1 | 4 weeks |
| Cardiology | OP CT CORONARY ANGIOGRAM | 2 | 14 weeks |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
|
Chronic
Pain Service (Pain Clinic) |
All local categories | 1 | within 4 weeks |
| Chronic Pain Service | All local categories | 2 | within 8 weeks |
| Chronic Pain Service | All local categories | 3 | within 3 months |
| Chronic Pain Service | All local categories | 4 | within 6 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Colposcopy Clinic | OP COLPOSCOPY | 1 | 1 week |
| Colposcopy Clinic | OP COLPOSCOPY | 2 | 4 weeks |
| Colposcopy Clinic | OP COLPOSCOPY | 3 | 36 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Dermatology | OP Adult Dermatology | 1 | 4 weeks |
| Dermatology | OP Adult Dermatology | 2 | 8 weeks |
| Dermatology | OP Adult Dermatology | 3 | 18 weeks |
| Dermatology | OP Paed Dermatology | 1 | 2 weeks |
| Dermatology | OP Paed Dermatology | 2 | 8 weeks |
| Dermatology | OP Paed Dermatology | 3 | 32 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Diabetes | OP DIAB-CONSULTANT | 1 | 2 weeks |
| Diabetes | OP DIAB-CONSULTANT | 2 | 12 weeks |
| Diabetes | OP DIAB-CONSULTANT | 3 | 12 weeks |
| Diabetes | OP DIAB-CONSULTANT | 4 | 16 weeks |
| Diabetes | OP DIAB-NURSE | 1 | 4 weeks |
| Diabetes | OP DIAB-NURSE | 2 | 12 weeks |
| Diabetes | OP DIAB-NURSE | 3 | 12 weeks |
| Diabetes | OP DIAB-NURSE | 4 | 16 weeks |
| Diabetes | OP DIAB-DIETARY | 1 | 4 weeks |
| Diabetes | OP DIAB-DIETARY | 2 | 12 weeks |
| Diabetes | OP DIAB-DIETARY | 3 | 12 weeks |
| Diabetes | OP DIAB-DIETARY | 4 | 16 weeks |
| Diabetes | OP DIAB-PODIATRY | 1 | 4 weeks |
| Diabetes | OP DIAB-PODIATRY | 2 | 12 weeks |
|
|
|
|
|
|
|
|
|
|
| Diabetes | OP DIAB-EDUCATION | 1 | 4 weeks |
| Diabetes | OP DIAB-EDUCATION | 2 | 12 weeks |
|
UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Dietary | OP DIETARY | 1 | 4 weeks |
| Dietary | OP DIETARY | 2 | 8 weeks |
| Dietary | OP DIETARY | 3 | 12 weeks |
| Dietary | OP DIETARY FEMALE HEALTHY EATING | 4 | Within 3 months |
| Dietary | OP MALE HEALTHY EATING | 4 | Within 3 months |
| Dietary | OP DIETARY RENAL | 1 | 7 weeks |
| Dietary | OP DIETARY RENAL | 2 | 17 weeks |
| Dietary | OP DIETARY RENAL | 3 | Within 6 months |
|
UPDATED:
April, 2012 |
|
SPECIALTY |
LOCAL CATEGORY |
PRIORITY |
WAIT TIME |
|
Endocrinology |
OP GENERAL ENDOCRINOLOGY |
1 |
2 weeks |
|
Endocrinology |
OP GENERAL ENDOCRINOLOGY |
2 |
6 weeks |
|
Endocrinology |
OP GENERAL ENDOCRINOLOGY |
3 |
12 weeks |
|
Endocrinology |
OP GENERAL ENDOCRINOLOGY |
4 |
16 weeks |
|
Endocrinology |
OP OSTEOPOROSIS/METABOLIC BONE |
1 |
2 weeks |
|
Endocrinology |
OP OSTEOPOROSIS/METABOLIC BONE |
2 |
6 weeks |
|
Endocrinology |
OP OSTEOPOROSIS/METABOLIC BONE |
3 |
12 weeks |
|
Endocrinology |
OP OSTEOPOROSIS/METABOLIC BONE |
4 |
16 weeks |
|
Endocrinology |
OP PITUITARY |
1 |
2 weeks |
|
Endocrinology |
OP PITUITARY |
2 |
6 weeks |
|
Endocrinology |
OP PITUITARY |
3 |
12 weeks |
|
Endocrinology |
OP PITUITARY |
4 |
16 weeks |
|
Endocrinology |
OP THYROID |
1 |
2 weeks |
|
Endocrinology |
OP THYROID |
2 |
6 weeks |
|
Endocrinology |
OP THYROID |
3 |
12 weeks |
|
Endocrinology |
OP THYROID |
4 |
16 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Gastroenterology | OP Gastroenterology | 1 | 4 weeks |
| Gastroenterology | OP Gastroenterology | 2 | 6 months |
| Gastroenterology | OP Gastroenterology | 3 | 6 months |
| Gastroenterology | OP Gastroenterology | 4 | 6 months |
| Gastroenterology | FLEXI SIG | 1 | 4 weeks |
| Gastroenterology | FLEXI SIG | 2 | 8 weeks |
| Gastroenterology | FLEXI SIG | 3 | 12 weeks |
| Gastroenterology | ERCP | 1 | 4 weeks |
| Gastroenterology | ERCP | 2 | 8 weeks |
| Gastroenterology | ERCP | 3 | 12 weeks |
| Gastroenterology | EUS | 1 | 4 weeks |
| Gastroenterology | EUS | 2 | 8 weeks |
| Gastroenterology | EUS | 3 | 12 weeks |
| Gastroenterology | Capsule Endoscopy (Pill Cam) | 1 | 4 weeks |
| Gastroenterology | Capsule Endoscopy (Pill Cam) | 2 | 8 weeks |
| Gastroenterology | Capsule Endoscopy (Pill Cam) | 3 | 12 weeks |
| Gastroenterology | Enterscope | 1 | 4 weeks |
| Gastroenterology | Enterscope | 2 | 8 weeks |
| Gastroenterology | Enterscope | 3 | 12 weeks |
| Gastroenterology | Gastro / Banding | 1 | 4 weeks |
| Gastroenterology | Gastro / Banding | 2 | 8 weeks |
| Gastroenterology | Gastro / Banding | 3 | 12 weeks |
| Gastroenterology | PH Impedance Study | 1 | 4 weeks |
| Gastroenterology | PH Impedance Study | 2 | 8 weeks |
| Gastroenterology | PH Impedance Study | 3 | 12 weeks |
| Gastroenterology | PEG | 1 | 4 weeks |
| Gastroenterology | PEG | 2 | 8 weeks |
| Gastroenterology | PEG | 3 | 12 weeks |
| Gastroenterology | STENT | 1 | 4 weeks |
| Gastroenterology | STENT | 2 | 8 weeks |
| Gastroenterology | STENT | 3 | 12 weeks |
| Gastroenterology | OP Liver | 1 | 4 weeks |
| Gastroenterology | OP Liver | 2 | 12 weeks |
| Gastroenterology | OP Liver | 3 | 13 weeks |
| Gastroenterology | OP Liver | 4 | 5 months |
| Gastroenterology | Genetic Clinic | 3 | 4 weeks |
| Gastroenterology | Genetic Clinic | 4 | 12 weeks |
| Gastroenterology | Procedure - Gastroscopy | 1 | less than 4 weeks |
| Gastroenterology | Procedure - Gastroscopy | 2 | 6 weeks |
| Gastroenterology | Procedure - Gastroscopy | 3 | 10 weeks |
| Gastroenterology | Procedure - Colonoscopy | 1 | less than 4 weeks |
| Gastroenterology | Procedure - Colonoscopy | 2 | 12 weeks |
| Gastroenterology | Procedure - Colonoscopy | 3 | 15 weeks |
| Gastroenterology | Procedure - Top & Tail | 1 | less than 4 weeks |
| Gastroenterology | Procedure - Top & Tail | 2 | 12 weeks |
| Gastroenterology | Procedure - Top & Tail | 3 | 15 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| General Medicine | OP GEN MED | 1 | 4 weeks |
| General Medicine | OP GEN MED | 2 | 12 weeks |
| General Medicine | OP GEN MED METABOLIC | 1 | 4 weeks |
| General Medicine | OP GEN MED METABOLIC | 2 | 12 weeks |
| General Medicine | OP GEN MED HEALTH PSYCHOLOGY | 1 | 3 weeks |
| General Medicine | OP GEN MED HEALTH PSYCHOLOGY | 2 | 8 weeks |
| General Medicine | OP GEN MED HEALTH PSYCHOLOGY | 3 | 12 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| General Surgery | OP GEN SURG - BARIATRIC | 3 | 8 weeks |
| General Surgery | OP GEN SURG - BILIARY | 1 | 2 weeks |
| General Surgery | OP GEN SURG - BILIARY | 2 | 3 weeks |
| General Surgery | OP GEN SURG - BILIARY | 3 | 13 weeks |
| General Surgery | OP GEN SURG - BREAST | 1 | 2 weeks |
| General Surgery | OP GEN SURG - BREAST | 2 | 6 weeks |
| General Surgery | OP GEN SURG - COMPLEX COLORECTAL | 1 | 4 weeks |
| General Surgery | OP GEN SURG - COMPLEX COLORECTAL | 2 | 11 weeks |
| General Surgery | OP GEN SURG - COMPLEX COLORECTAL | 3 | 18 weeks |
| General Surgery | OP GEN SURG - COMPLEX UPPER GI | 1 | 2 weeks |
| General Surgery | OP GEN SURG - COMPLEX UPPER GI | 2 | 3 weeks |
| General Surgery | OP GEN SURG - COMPLEX UPPER GI | 3 | 13 weeks |
| General Surgery | OP GEN SURG - HERNIA | 1 | 2 weeks |
| General Surgery | OP GEN SURG - HERNIA | 2 | 4 weeks |
| General Surgery | OP GEN SURG - HERNIA | 3 | 13 weeks |
| General Surgery | OP GEN SURG - LUMPS BUMPS LESIONS | 1 | 2 weeks |
| General Surgery | OP GEN SURG - LUMPS BUMPS LESIONS | 2 | 3 weeks |
| General Surgery | OP GEN SURG - LUMPS BUMPS LESIONS | 3 | 22 weeks |
| General Surgery | OP GEN SURG - MINOR ANORECTAL | 1 | 2 weeks |
| General Surgery | OP GEN SURG - MINOR ANORECTAL | 2 | 18 weeks |
| General Surgery | OP GEN SURG - MINOR ANORECTAL | 3 | 21 weeks |
| General Surgery | OP GEN SURG - OTHER | 1 | 2 weeks |
| General Surgery | OP GEN SURG - OTHER | 2 | 8 weeks |
| General Surgery | OP GEN SURG - OTHER | 3 | 22 weeks |
| General Surgery | OP GEN SURG - THYROID / ENDOCRINE | 1 | 2 weeks |
| General Surgery | OP GEN SURG - THYROID / ENDOCRINE | 2 | 6 weeks |
| General Surgery | OP GEN SURG - THYROID / ENDOCRINE | 3 | 12 weeks |
| General Surgery | OP GEN SURG - VASCULAR | 1 | 2 weeks |
| General Surgery | OP GEN SURG - VASCULAR | 2 | 2 weeks |
| General Surgery | OP GEN SURG - VASCULAR | 3 | 6 weeks |
| General Surgery | OP GEN SURG - VASCULAR | 4 | 3 months |
| General Surgery | OP GEN SURG - VASCULAR | 5 | 6 months |
| General Surgery | OP GEN SURG - VASCULAR (LINK) | 1 | 4 weeks |
| General Surgery | OP GEN SURG - VASCULAR (LINK) | 2 | 8 weeks |
| General Surgery | OP GEN SURG - VASCULAR (LINK) | 3 | 8 weeks |
| General Surgery | OP GEN SURG - VASCULAR (LINK) | 4 | 3 months |
| General Surgery | OP GEN SURG - VASCULAR (LINK) | 5 | 6 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Gynaecology | OP GYNAECOLOGY | 2 | 4 to 6 weeks |
| Gynaecology | OP GYNAECOLOGY | 3 | 12 weeks |
| Gynaecology | OP GYN-HYSTEROSCOPY | 2 | 4 to 6 weeks |
| Gynaecology | OP GYN-HYSTEROSCOPY | 3 | 6 months |
| Gynaecology | OP GYN-MENORRHAGIA | 2 | 4 to 6 weeks |
| Gynaecology | OP GYN-MENORRHAGIA | 3 | 6 months |
| Gynaecology | OP GYN-POST MENOPAUSAL BLEEDING | 2 | 4 to 6 weeks |
| Gynaecology | OP GYN-TUBAL LIGATIONS | 2 | 3 weeks |
| Gynaecology | OP GYN-TUBAL LIGATIONS | 3 | Returned to GP |
| Gynaecology | OP GYN-URO-GYNAE | 2 | 2 to 4 weeks |
| Gynaecology | OP GYN-URO-GYNAE | 3 | 4 months |
| Gynaecology | OP GYN-URO-GYNAE (Tears only) | 3 | 4 months |
| Gynaecology | OP GYN-URO-DYNAMICS | 2 | 3 weeks |
| Gynaecology | OP GYN-URO-DYNAMICS | 3 | 4 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Hand Service | OP HANDS-CONGENITAL | 4 | 6 months |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hand Service | OP HANDS-MISCELLANEOUS | 1 | 3 weeks |
| Hand Service | OP HANDS-MISCELLANEOUS | 2 | 8 weeks |
| Hand Service | OP HANDS-MISCELLANEOUS | 3 | 3 months |
| Hand Service | OP HANDS-MISCELLANEOUS | 4 | 6 months |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| Hand Service | OP HANDS-DUPYTRENS | 1 | 3 weeks |
| Hand Service | OP HANDS-DUPYTRENS | 2 | 8 weeks |
| Hand Service | OP HANDS-DUPYTRENS | 3 | 3 months |
| Hand Service | OP HANDS-DUPYTRENS | 4 | 6 months |
| Hand Service | OP HANDS-CARPAL TUNNEL | 1 | 3 weeks |
| Hand Service | OP HANDS-CARPAL TUNNEL | 2 | 8 weeks |
| Hand Service | OP HANDS-CARPAL TUNNEL | 3 | 3 months |
| Hand Service | OP HANDS-CARPAL TUNNEL | 4 | 6 months |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Infectious Diseases | OP INFECTIOUS DISEASES | 1 | 4 weeks |
| infectious Diseases | OP INFECTIOUS DISEASES | 2 | 12 weeks |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Neurology | OP NEUROLOGY | 1 | 2 weeks |
| Neurology | OP NEUROLOGY | 2 | 6 weeks |
| Neurology | OP NEUROLOGY | 3 | 12 weeks |
| Neurology | OP NEUROLOGY | 4 | 6 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| O.R.L. | OP ORL AURAL TOILET | 2 | 3 weeks |
| O.R.L. | OP ORL AURAL TOILET | 3 | 8 weeks |
| O.R.L. | OP ORL AURAL TOILET | 4 | 10 weeks |
| O.R.L. | OP ORL OME | 2 | 3 weeks |
| O.R.L. | OP ORL OME | 3 | 8 weeks |
| O.R.L. | OP ORL OME | 4 | 10 weeks |
| O.R.L. | OP ORL NOSE | 2 | 3 weeks |
| O.R.L. | OP ORL NOSE | 3 | 10 weeks |
| O.R.L. | OP ORL NOSE | 4 | 6 months |
| O.R.L. | OP ORL THROAT | 2 | 3 weeks |
| O.R.L. | OP ORL THROAT | 3 | 9 weeks |
| O.R.L. | OP ORL THROAT | 4 | 6 months |
| O.R.L. | OP ORL EARS with Hearing Test | 2 | 4 weeks |
| O.R.L. | OP ORL EARS with Hearing Test | 3 | 9 weeks |
| O.R.L. | OP ORL EARS with Hearing Test | 4 | 6 months |
| O.R.L. | OP ORL EARS (Non Hearing) | 2 | 3 weeks |
| O.R.L. | OP ORL EARS (Non Hearing) | 3 | 12 weeks |
| O.R.L. | OP ORL EARS (Non Hearing) | 4 | 6 months |
| O.R.L. | OP ORL HEAD AND NECK | 2 | 4 weeks |
| O.R.L. | OP ORL HEAD AND NECK | 3 | 12 weeks |
| O.R.L. | OP ORL HEAD AND NECK | 4 | 6 months |
| O.R.L. | OP ORL SALIVARY | 3 | 10 weeks |
| O.R.L. | OP ORL VOICE | 2 | 2 weeks |
| O.R.L. | OP ORL VOICE | 3 | 8 weeks |
| O.R.L. | OP ORL VOICE | 4 | 6 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Older Person Services-A&R | Day Clinic -WD25 | 1 | 4 to 6 weeks |
| Older Person Services-A&R | Day Clinic -WD25 | 2 | 4 to 6 weeks |
| Older Person Services-A&R | Manukau | 1 | 3 months |
| Older Person Services-A&R | Manukau | 2 | 3 months |
| Older Person Services-A&R | Botany | 2 | 4 to 5 months |
| Older Person Services-A&R | C.A.R.E. | 2 | 6 weeks |
| Older Person Services-A&R | Pukekohe Hospital | 1 | 3 months |
| Older Person Services-A&R | Pukekohe Hospital | 2 | 3 months |
| Older Person Services-A&R | Franklin Hospital | 1 | 3 months |
| Older Person Services-A&R | Franklin Hospital | 2 | 3 months |
|
LAST UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Oncology | OP ONCOLOGY | 1 | 2 weeks |
|
LAST
UPDATED:
April, 2012 |
| SPECIALTY | LOCAL CATEGORY | PRIORITY | WAIT TIME |
| Ophthalmology | OP OPHTH-GENERAL | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-GENERAL | 2 | 7 weeks |
| Ophthalmology | OP OPHTH-GENERAL | 3 | 14 weeks |
| Ophthalmology | OP OPHTH-OCULAR PLASTIC | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-OCULAR PLASTIC | 2 | 7 weeks |
| Ophthalmology | OP OPHTH-OCULAR PLASTIC | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-OCULAR PLASTIC | 4 | 6 months |
| Ophthalmology | OP OPHTH-GLAUCOMA | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA | 2 | 8 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA | 3 | 18 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA | 4 | 12 weeks |
| Ophthalmology |
OP OPHTH-GLAUCOMA VISUAL FIELDS
|
1 | 4 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA VISUAL FIELDS | 2 | 8 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA VISUAL FIELDS | 3 | 18 weeks |
| Ophthalmology | OP OPHTH-GLAUCOMA VISUAL FIELDS | 4 | 6 months |
| Ophthalmology | OP OPHTH-NEURO/OPTH | 1 | 4 weeks |
| Ophthalmology | OP OPHTH-NEURO/OPTH | 2 | 7 weeks |
| Ophthalmology | OP OPHTH-NEURO/OPTH | 3 | 13 weeks |
| Ophthalmology | OP OPHTH-NEURO/OPTH | 4 | 6 months |
| Ophthalmology | OP OPHTH-ANTERIOR SEGMENT/CORNEA | 1 | 4 weeks |
| Ophthalmology | OP OPHTH-ANTERIOR SEGMENT/CORNEA | 2 | 12 weeks |
| Ophthalmology | OP OPHTH-ANTERIOR SEGMENT/CORNEA | 3 | 24 weeks |
| Ophthalmology | OP OPHTH-ANTERIOR SEGMENT/CORNEA | 4 | 6 months |
| Ophthalmology | OP OPHTH-ADULT STRABISMUS | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-ADULT STRABISMUS | 2 | 4 weeks |
| Ophthalmology | OP OPHTH-ADULT STRABISMUS | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-ADULT STRABISMUS | 4 | 6 months |
| Ophthalmology | OP OPHTH-MEDICAL RETINA | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-MEDICAL RETINA | 2 | 15 weeks |
| Ophthalmology | OP OPHTH-MEDICAL RETINA | 3 | 6 months |
| Ophthalmology | OP OPHTH-MEDICAL RETINA | 4 | 6 months |
| Ophthalmology | OP OPHTH-SURGICAL RETINA | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-SURGICAL RETINA | 2 | 9 weeks |
| Ophthalmology | OP OPHTH-SURGICAL RETINA | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-SURGICAL RETINA | 4 | 6 months |
| Ophthalmology | OP OPHTH-ORTHOPTIC PAEDS | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC PAEDS | 2 | 4 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC PAEDS | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC PAEDS | 4 | 6 months |
| Ophthalmology | OP OPHTH-ORTHOPTIC ADULTS | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC ADULTS | 2 | 4 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC ADULTS | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-ORTHOPTIC ADULTS | 4 | 6 months |
| Ophthalmology | OP OPHTH-PTERYGIUM | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-PTERYGIUM | 2 | 4 weeks |
| Ophthalmology | OP OPHTH-PTERYGIUM | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-PTERYGIUM | 4 | 6 months |
| Ophthalmology | OP OPHTH-PLAQUENIL | 1 | 2 weeks |
| Ophthalmology | OP OPHTH-PLAQUENIL | 2 | 4 weeks |
| Ophthalmology | OP OPHTH-PLAQUENIL | 3 | 12 weeks |
| Ophthalmology | OP OPHTH-PLAQUENIL | 4 | 6 months |
| Ophthalmology | OP OPHTH-CATARACT | 1 | 4 weeks |
| Ophthalmology | OP OPHTH-CATARACT | 2 | 14 weeks |
| Ophthalmology | OP OPHTH-CATARACT | 3 | 18 weeks |
| Ophthalmology | OP OPHTH-CATARACT | 4 | Returned to GP |
